Gross vehicle mass | 3,490 (Kg) |
---|---|
Overall Dimension | 5,165 x 1,860 x 2,240 (mm) |
Max. power | 120(88) / 2,900(Ps(kW) / rpm) |
Emission | EURO 5 |
Manufacturers Name | Isuzu Vietnam Co., Ltd |
Manufacturers Address | 695 Quang Trung Street, Ward 8, Go Vap District, Ho Chi Minh City |
Origin | Vietnam |
Certification number of approval (TA) | 0220/VAQ18 – 01/21 – 00 |
Suggested retail price | 505,636,000 VNĐ |
OVERVIEW
model Isuzu Truck - QKR - QLR77FE5A - Chassis
ENGINE
UPGRADED ENGINE MORE POWERFUL
HI-PRESSURE COMMON RAIL EURO 5 SYSTEM
specification
MASS
DIMENSIONS
ENGINE & TRANSMISSION
PERFORMANCE
BASIC SYSTEMS
EQUIPMENTS
Gross Vehicle Weight | Kg | 3,490 |
Kerb Weight | Kg | 1,920 |
Number of Seats | Persons | 03 |
Fuel Tank | Liter | 100 |
Overall Dimension (OL x OW x OH) | mm | 5,165 x 1,860 x 2,240 |
Wheelbase (WB) | mm | 2,765 |
Front – Rear Tread (AW / CW) | mm | 1,398 / 1,425 |
Ground Clearance (HH) | mm | 210 |
Front – Rear Overhang (FOH/ROH) | mm | 1,095 / 1,305 |
Model | 4JH1E5NC | |
Type | Common rail, turbo – intercooler | |
Emission Control | Euro 5 | |
Displacement | cc | 2,999 |
Max. Power | Ps(kW) / rpm | 120(88) / 2,900 |
Max. Torque | N.m(kgf.m) / rpm | 290(30) / 1,500~2,900 |
Transmission | MSB5K
5 Forward & 1 Reverse |
Max Speed | km/h | 94 |
Gradeability | % | 39 |
Min Turning Radius | m | 5.7 |
Steering System | Recirculating ball with hydraulic assisted |
Suspension System Front – Rear | Dependent, leaf springs, shock absorber |
Brake System Front – Rear | Hydraulic assisted hydraulic dual circuit |
Tire Size Front – Rear | 7.00-15 12PR |
Generator | 12V-60A |
Battery | 12V-80(AH) x 01 |
- 2 Sunvisors for driver and co-driver.
- Power windows & Central door lock
- Inside guard bar
- Cigar lighter
- Air conditioner
- 3-point seat belt
- Reversing warning buzzer
- Cooler and defroster
- USB-MP3, AM – FM radio
- Data recording module
- Tilt cab warning buzzer