Those specification & photos would be able to change without notice and may vary from actual ones
Suggested retail price
656.000.000 vnđ
Price is included VAT
exploreSpecification
OVERVIEW
DIMENSION & WEIGHT
ENGINE
TRANSMISSION
CHASSIS
EXTERIOR
INTERIOR
CONVENIENCE
SAFETY
Manufacturers Name | Isuzu Motors Co., (Thailand) LTD | |
Manufacturers Address | 38 Kor. Moo 9, Poochaosamingprai rd., Samrong Tai, Phrapradaeng, Samutprakarn 10130, Thailand | |
Origin | Thailand | |
Emission | Euro 5 |
Overall dimension (L x W x H) | mm | 5,280 x 1,870 x 1,785 |
Inside cargo dimension (L x W x H) | mm | 1,495 x 1,530 x 490 |
Wheelbase | mm | 3,125 |
Front / Rear tread | mm | 1,570/1,570 |
Ground clearance | mm | 235 |
Min. turning radius | m | 6.1 |
Kerbs weight | kg | 1,900 |
Gross vehicle weight | kg | 3,050 |
Payload | kg | 825 |
Fuel tank capacity | liter | 76 |
Seating capacity | persons | 05 |
Model | RZ4E – TC | |
Type | In-line 4 cylinders, Diesel 1.9L, Intercooler VGS Turbo, Common Rail | |
Displacement | cc | 1,898 |
Max. Power | Ps (kW)/rpm | 150(110)/3,600 |
Max. Torque | Nm/rpm | 350/1,800~2,600 |
Drive Configuration | 4×4 | |
Rough terrain mode | With | |
Generator | 12V-90A | |
Emission Standard | EURO 5 |
Type | 6-speed MT |
Free wheel hubs | Shift on the fly |
Suspension system | Front | Independent, Double Wishbone with Coil Spring |
Rear | Dependent, Leaf spring | |
Brake system | Front | Ventilated Disc |
Rear | Drum | |
Assisted steering type | Hydraulic | |
Tire | 255/65R17 |
Head lamp | Halogen | |
LED day running light | – | |
Automatic leveling | – | |
Fog lamp | Halogen | |
Outside door handle grip | Black | |
Outside door mirror | Power folding | – |
Power adjustment | With | |
Tail gate handle | Black | |
Side step | – | |
Rear bumper | Integrated 2 steps | |
Bed liner | With |
Steering wheel | Type | Urethane |
Adjustment | Tilt and telescopic | |
Multi information display | 3.5 inch display | |
Seat | 1st row | Manual 4-ways driver seat |
2nd row | 60:40 ratio,folding | |
Seat material | Cloth (base grade) |
Smart key & Push start | – |
Remote engine start | – |
Smart entry | – |
Power window | Auto down for driver side |
Walk away auto door lock | – |
Follow me home | With |
Air conditioner | Manual |
Entertainment system | – |
Number of speakers | 02 |
Fast charging USB | – |
Power outlet (12V,120W) | With |
Airbag | 02 | |
Anti-block Brake System (ABS) | With | |
Electronic Brakeforce Distribution (EBD) | With | |
Brake Assist (BA) | With | |
Electronic Stability Control (ESC) | With | |
Traction Control System (TCS) | With | |
Hill Start Assist (HSA) | With | |
Hill Descent Control (HDC) | With | |
Cruise Control | – | |
Brake Override System (BOS) | – | |
Blind Spot Monitor (BSM) | – | |
Rear Cross Traffic Alert (RCTA) | – | |
Parking Aid System (Front & Rear) | – | |
Seat belt | 1st row | ELR x 2 with pretensioner & load limiter |
2nd row | ELR x 3 | |
Central door lock | With | |
Auto door lock | – | |
Door lock release when airbag deploy | With | |
Child-proof door lock | With |
exploreGallery
image
video